Limited Time Sale$12.03 cheaper than the new price!!
| Management number | 219123037 | Release Date | 2026/05/03 | List Price | $8.02 | Model Number | 219123037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Ridecamp All Mountain Riding gear provides exceptional performance and comfort and a value that will keep you on the trails longer. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear. Ridecamp All Mountain Riding gear provides exceptional performance and comfort and a value that will keep you on the trails longer. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear.
| UPC | 841269191449 |
|---|---|
| Color | White/Black |
| Pattern | Letter Print |
| Seasons | Spring, Summer |
| Fit Type | Universal Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | 100% |
| Model Name | 1 40035-00008 |
| Neck Style | V-Neck |
| Sport Type | Cycling |
| Style Name | Mountain Biking Short Sleeve Jersey |
| Unit Count | 1.0 Ounce |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Shirttail Hemline |
| Manufacturer | 1 |
| Style Number | 40035-00008 |
| Material Type | Jersey |
| Occasion Type | Vacation |
| Item Type Name | Parts |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Included Components | Parts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40035-00008 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Cycling |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form