Limited Time Sale$122.97 cheaper than the new price!!
| Management number | 218849939 | Release Date | 2026/05/03 | List Price | $81.98 | Model Number | 218849939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Blackview |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 720 x 1612 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.56 Inches |
| Display Type | IPS |
| Manufacturer | Blackview |
| Refresh Rate | 90 |
| Battery Power | 10000 Milliamp Hours |
| Sim Card Size | Nano |
| Item Dimensions | 7 x 2 x 0.66 inches |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 18 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Gaming, Outdoor Adventures |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00810154307579 |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form