Limited Time Sale$14.37 cheaper than the new price!!
| Management number | 216840267 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216840267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the rich chocolate flavor of Brooklyn Beans Oh Fudge Gourmet Coffee Pods. These 40 count pods, compatible with Keurig K Cup Brewers including 2.0 machines, offer a delightful dessert-inspired coffee experience. Perfect for any time of day, this blend combines high-quality, freshly roasted coffee beans with the sweet and creamy taste of chocolate fudge. Each cup delivers a consistent and satisfying flavor, making it a perfect treat for coffee lovers who enjoy a touch of sweetness in the...
| UPC | 639767734974 |
|---|---|
| Flavor | Oh Fudge |
| Variety | Fudge |
| Diet Type | Gluten Free, Kosher |
| Item Form | Capsule |
| Specialty | Dairy Free, GMO Free, Kosher Certified, Sugar Free |
| Brand Name | Brooklyn Beans |
| Unit Count | 40 Count |
| Coffee Type | Coffee Bean |
| Item Weight | 1.38 Pounds |
| Part Number | BB OF40 |
| Manufacturer | Two Rivers LLC |
| Model Number | BB OF40 |
| Container Type | Pod |
| Item Type Name | Coffee Pods |
| Each Unit Count | 40 |
| Item Dimensions | 9.13 x 8.25 x 5 inches |
| Number of Items | 1 |
| Number of Pieces | 40 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.66 Kilograms |
| Special Ingredients | Chocolate |
| Allergen Information | Gluten Free, Non-GMO, Peanut Free, Tree Nut Free |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form