Limited Time Sale$899.99 cheaper than the new price!!
| Management number | 220348091 | Release Date | 2026/05/03 | List Price | $600.00 | Model Number | 220348091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 36"W Commercial Chef Base Refrigerator |
|---|---|
| Color | Silver |
| Voltage | 115 Volts |
| Capacity | 1.96 Cubic Feet |
| Brand Name | Coolski |
| Model Name | Chef Base-Mar-36 |
| Shelf Type | Wire |
| Is Electric | Yes |
| Item Weight | 178 Pounds |
| Refrigerant | R-290 |
| Manufacturer | Coolski |
| Model Number | Chef Base-Mar-36 |
| Power Source | Corded Electric |
| Configuration | Side-by-Side |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Customizable | No |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Included Components | Shelves |
| Warranty Description | 6-year warranty for the compressor and 2-year warranty for parts |
| Manufacturer Part Number | Mar-36 |
| Annual Energy Consumption | 0.9 Kilowatt Hours |
| Item Dimensions D x W x H | 35.6"D x 33.1"W x 26.8"H |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form