Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 219994316 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219994316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clog
| UPC | 887350762105 |
|---|---|
| Brand | Crocs |
| Color | Parrot Green/Navy |
| Theme | Vibrant |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Electro Ii Clog |
| Sport Type | Climbing, Hiking |
| Strap Type | adjustable-strap |
| Style Name | Electro Ii Clog |
| Item Weight | 0.75 Pounds |
| Closure Type | Pull-On |
| Manufacturer | crocs |
| Style Number | Electro II Clog - K |
| Occasion Type | Party |
| Sole Material | Synthetic |
| Outer Material | Croslite |
| Insole Material | Croslite |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Insole Cushioning | Croslite |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 15608_31X |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00887350762105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form