Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 208889393 | Release Date | 2026/03/29 | List Price | $11.99 | Model Number | 208889393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The breezy Hazel is sure to be a favorite companion to your warmer days wardrobe
| UPC | 094352295535 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Anniversary |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Eastland |
| Model Name | Hazel |
| Strap Type | Slingback |
| Style Name | Hazel |
| Unit Count | 1.00 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Eastland |
| Style Number | HAZEL |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HAZEL |
| Global Trade Identification Number | 00094352295535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form