Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213881819 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213881819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle LS-2 tires are all-season and designed to provide a smooth and quiet ride with reduced tread noise. The Eagle LS-2 is designed for traction with wide circumferential grooves to expel water from the tread and keep grip steady on the road. It also features a computer designed tread block sequence which increases your handling pleasure along with traction.
| Ply | 4-Ply |
|---|---|
| UPC | 697662095859 697662111085 |
| Size | 235/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Goodyear |
| Load Index | 94.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Tread Depth | 10 32nds |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Tire |
| Item Dimensions | 26.4 x 26.4 x 9.3 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662095859, 00697662111085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form