Limited Time Sale$13.17 cheaper than the new price!!
| Management number | 218072467 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 218072467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hogue grip screws have been redesigned and improved and are now Hogue extreme grip screws. Hogue extreme grip screws are made from heat treated 416 stainless steel which is much tougher and resistant to damage than conventional screws. Most standard screws including our former quality screws twist off or strip out at a much lower torque than the extreme screws. Make no mistake, the extreme grip screws are the finest most durable grip screws available.
| UPC | 743108380093 |
|---|---|
| Brand | Hogue |
| Color | Black |
| Model | 38009 |
| Head Type | Hex |
| Size Name | One Size |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Part Number | 38009 |
| Thread Size | 1/4 20 |
| Thread Type | Unc |
| Drive System | External Hex |
| Manufacturer | Hogue |
| Thread Class | 3B |
| Thread Style | Fully Threaded |
| Fastener Size | 1/4 in x 3 in |
| Material Type | Plastic |
| Item Type Name | Hogue, P238/P938 Screws, 4 Hex Head, Short, Black Finish |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 4 x 3 x 1 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Hex |
| Included Components | 4 pack grip screws |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Compatible Groove Diameter | 0.25 Inches |
| Global Trade Identification Number | 00743108380093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form