Limited Time Sale$11.96 cheaper than the new price!!
| Management number | 219147808 | Release Date | 2026/05/03 | List Price | $7.97 | Model Number | 219147808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768825192125 |
|---|---|
| Size | Medium |
| Color | Yellow/Black |
| Fit Type | Regular |
| Material | 3M Thinsulate + Waterproof TPU membrane + Fleece Lining, Cotton, Nylon,Spandex |
| Brand Name | HODUP |
| Model Name | Winter Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Reusability | Reusable |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | HODUP |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | High-density foam & Microfiber |
| Hand Orientation | Ambidextrous |
| Material Features | Recyclable |
| Glove Construction | Knit |
| Included Components | gloves |
| Garment Size Country | United States |
| Glove Liner Material | 3M Thinsulate |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | Padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Men's Hiking & Outdoor Recreation Gloves |
| Other Special Features of the Product | Abrasion Resistant, Cold Resistant, Insulated, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form