Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219100150 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219100150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | A-khaki |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | MANGOPOP |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Rayon, 20% Polyamide |
| Sleeve Type | Short Sleeve |
| Material Type | 80% Rayon, 20% Polyamide |
| Occasion Type | Beach, Cruise, Resort, Travel, Vacation |
| Item Type Name | Swimwear Cover Up |
| Collection Name | bathing suit cover up for women |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Recommended (Use a Laundry Bag If Machine Wash) |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form