Limited Time Sale$16.20 cheaper than the new price!!
| Management number | 217062654 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217062654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item Type:Quartz Wristwatches Stainless Steel case and Stainless Steel case back German High Hardness Mineral Glass 30M Waterproof Stainless Steel Strap Band Clasp Type: Fold Over Clasp Specification: Dial Color: black Dial Case Diameter:4.2 cm Dial Case Thickness:1.4 cm Band Color: Gold Band Width:2.2 cm Band Length:23 cm. Watch Weight: 122 g **NOTE**: If mist or droplets found inside watch surface, please contact manufacturer immediately. Clean the strap by a soft cloth on regular bases is highly recommended. Too much water contact will shorter watch life.
| UPC | 651721874113 |
|---|---|
| Shape | Round |
| Crystal | Hardness |
| Display | Analog |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Foldover Clasp |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | CX-086 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | German |
| Band Length | 9.1 Inches |
| Item Weight | 0.14 Kilograms |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | 2742 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Case Thickness | 14 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant, luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CX 085J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form