Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 219095260 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219095260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed/loose fit |
| Brand Name | MIVEI |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 80% Nylon ,20% Spandex; Quick Dry & High Stretchy |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | beach, hiking, surfing, swim |
| Item Type Name | Board Shorts |
| Product Benefits | Athletic |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form