Limited Time Sale$38.81 cheaper than the new price!!
| Management number | 219148657 | Release Date | 2026/05/03 | List Price | $25.88 | Model Number | 219148657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nomad: Building the most innovative, authentic hunting apparel to inspire a community To experience & protect the traditions of hunting and to empower everyone on their next expedition
| UPC | 190840304656 |
|---|---|
| Color | Mossy Oak Migrate Camo |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Stretch |
| Leg Style | Boot Cut |
| character | sports |
| Brand Name | NOMAD |
| Model Name | Pursuit Pant | Hunting/Outdoors Pants With Adjustable Waistband |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Pursuit Pant | Hunting/Outdoors Pants With Adjustable Waistband |
| Unit Count | 1.00 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Nomad |
| Style Number | N2000066 |
| Material Type | Polyester |
| Occasion Type | Hiking,Hunting |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | N2000066 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form