Limited Time Sale$16.77 cheaper than the new price!!
| Management number | 216843320 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216843320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We have mastered the art of making great tasting flavored coffees and created the number 1 flavored coffee sampler pack. Our Sundae Ice Cream Flavored Coffee Variety pack will certainly live up to that standard. Rich and full of flavors, bring back those fun and warm summer time memories. Enjoy Zero Calories and No Sweetener Ice Cream Flavored Coffee.
| UPC | 810683029720 |
|---|---|
| Flavor | Assorted Variety Pack |
| Variety | Ice Cream Flavors |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Sundae Coffee |
| Unit Count | 48.00 Count |
| Coffee Type | Coffee Bean |
| Insert Type | K-Cup |
| Item Weight | 1.7 Pounds |
| Manufacturer | Two Rivers Coffee |
| Container Type | Box |
| Item Type Name | Coffee Pods |
| Each Unit Count | 48 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | United States |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.78 Kilograms |
| Special Ingredients | 100% Arabica coffee, natural and artificial flavors |
| Allergen Information | Gluten Free, Tree Nut Free |
| Age Range Description | Adults |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00810683029720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form