Limited Time Sale$7.79 cheaper than the new price!!
| Management number | 218976022 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218976022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703057736 |
|---|---|
| Color | 6500k Daylight |
| Shape | T5 |
| Voltage | 120 Volts |
| Wattage | 27 |
| Bulb Base | E27 |
| Brand Name | Sunlite |
| Brightness | 1500 |
| Efficiency | 55.56 lumens/watt |
| Light Type | CFL |
| Model Name | 05773-SU |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Light Color | Daylight White |
| Manufacturer | Sunshine Lighting |
| Model Number | FML27/65K/CD1 |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | Quad Tube Plug-in Compact Fluorescent Light Bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 27 Watts |
| Additional Features | Base GX10q-4, Voltage, Wattage 27 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 27 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.9"W x 5.75"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FML27/65K/CD1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General Usage |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | See package for details. |
| Global Trade Identification Number | 00653703057736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form