Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 215079855 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 215079855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199449102120 |
|---|---|
| Size | 60.5"Dx47.2"W |
| Color | White |
| Shape | Rectangular |
| Set Name | Home Bar Set |
| Base Type | Legs |
| Room Type | Living Room |
| Brand Name | YITAHOME |
| Door Style | Slab |
| Item Depth | 47.2 inches |
| Item Width | 60.5 Inches |
| Model Name | bar table |
| Style Name | Farmhouse |
| Item Weight | 128.96 Pounds |
| Finish Types | Painted |
| Manufacturer | YITAHOME |
| Model Number | MAYIHUxqqC |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | bar table |
| Is Customizable | No |
| Item Dimensions | 47.2 x 60.5 x 54.7 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Feet |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 154 Pounds |
| Manufacturer Part Number | MAYIHUxqqC |
| Item Dimensions D x W x H | 47.2"D x 60.5"W x 54.7"H |
| Recommended Uses For Product | Wine, Bottles, Dinnerware, Tableware, Cutlery |
| Assembly Instructions Description | The product includes an assembly guide for straightforward assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form