Limited Time Sale$14.19 cheaper than the new price!!
| Management number | 219485671 | Release Date | 2026/05/03 | List Price | $9.46 | Model Number | 219485671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's the mini version of Tobot V. Mini Wild Chief, Mini Air Hyde, Mini Big Boss, Mini Jet Thunder, Mini Regent, Mini Power Loader. All products can be transformed into two modes (vehicle, robot). Mini Wild Chief, Mini Jet Thunder, Mini Big Boss, and Mini Air Hyde in a set of four, along with a pouch for the supplies.
| UPC | 702639326895 |
|---|---|
| Size | zzzz-s |
| Color | White |
| Scale | Mini |
| Style | Modern |
| Theme | concentration and interest |
| Set Name | Mini Robot VERSION 4SET |
| Team Name | Tobot V Team |
| character | Mini Robot |
| Brand Name | priming water |
| Model Name | Mini Robot |
| Unit Count | 4.0 Count |
| Item Weight | 0.14 Kilograms |
| Animal Theme | Elephant |
| Manufacturer | priming water |
| Model Number | PW036R12386-2305 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | [INF] Mini Robot VERSION 4SET or Mini Air Hyde |
| Item Dimensions | 2.3 x 6.2 x 5.1 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 4 |
| Number of Players | 1 |
| Additional Features | Light |
| Is Assembly Required | No |
| Age Range Description | 180 |
| Educational Objective | Sense of accomplishment and cognitive development |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | PW036R12386-2305 |
| Item Dimensions L x W x H | 2.3"L x 6.2"W x 5.1"H |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form