Limited Time Sale$92.39 cheaper than the new price!!
| Management number | 214798559 | Release Date | 2026/04/12 | List Price | $61.60 | Model Number | 214798559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.3”(L) x 17”(W) x 3.74”(H) |
|---|---|
| Color | Brown |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | ZENY |
| Item Depth | 20.5 inches |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 76 Pounds |
| Seat Height | 30 Inches |
| Finish Types | Powder Coated |
| Manufacturer | ZENY |
| Model Number | 737ac647-4589-4a3e-9533-1c2fbdbf3da0 |
| Fill Material | Wicker |
| Material Type | Wicker |
| Seat Material | Rattan |
| Item Dimensions | 24 x 20.5 x 46 inches |
| Furniture Finish | Espresso |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Metal |
| Chair Backrest Width | 17.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.5"D x 24"W x 46"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form